Eclectic Scores Year 2014
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Anthony Fitzgerald 4 4 4 3 5 5 3 4 5 37
Charlie Casilli 4 4 4 2 4 3 2 4 4 31
Darren Osman                   0
David Hales 4 3 4 2 4 3 3 4 4 31
Derek Perkins 5 4 5 3 5 4 4 5 5 40
Fred Pilot 4 3 4 2 5 5 2 3 4 32
George DeCosta 4 4 4 2 4 4 3 4 5 34
Graham Lwn-Berry 4 3 3 2 4 4 2 3 4 29
Greg Lothian 4 4 5 3 5 5 3 5 5 39
Ian Wilkinson 3 3 3 2 3 3 2 3 4 26
Jackson Hales 4 4 4 2 5 4 3 4 4 34
Johaan Schoeman                   0
Keith Gray                   0
Kevin D'Sylva 5 4 5 4 5 5 4 5 6 43
Kevin Hales 4 4 4 3 5 4 3 4 4 35
Luke Creagh                   0
Nathan Hood 4 4 4 2 4 4 2 4 4 32
Nunzio Papotto 4 3 4 3 5 4 2 4 4 33
Paul Ellen 5 4 5 3 5 5 3 5 5 40
Peter Dean 4 3 4 3 4 4 3 4 4 33
Phillip May 4 4 5 4 7 5 3 4 3 39
Richard McCulloch                   0
Rob O'Reilly 4 4 4 3 5 4 3 4 5 36
Santo Casilli 3 3 4 3 5 4 3 4 5 34
Simon Richards 4 3 3 3 4 5 3 4 4 33
Simon Turner 4 3 4 2 4 4 3 4 4 32
Steve Smith 4 4 4 3 6 5 4 5 6 41
Terry Laidler 5 4 5 3 5 3 1 5 6 37
Thomas Wilkinson 4 4 4 2 4 3 1 3 4 29
Val Marshall 5 4 5 3 5 5 2 5 6 40
Vern  McMiles                   0
Wayne Cooper 4 3 4 2 4 4 3 4 5 33
                     
Club   3 3 3 2 3 3 1 3 3 24
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 3 3 35
Anthony Fitzgerald 6 5 7 6   5 4 6 5 44
Charlie Casilli 5 5 6 5 3 5 4 4 4 41
Darren Osman                   0
David Hales 5 4 4 6 3 5 4 4 5 40
Derek Perkins                   0
Fred Pilot 8 6 5 7 4 8 6 4 6 54
George DeCosta 7 5 5 6 3 5 5 4 3 43
Graham Lwn-Berry 5 4 4 5 3 4 4 3 4 36
Greg Lothian 6 3 5 6 3 5 4 4 4 40
Ian Wilkinson 4 4 4 4 3 4 4 4 4 35
Jackson Hales 6 5 4 7 4 7   4 3 40
Johaan Schoeman                   0
Keith Gray                   0
Kevin D'Sylva                   0
Kevin Hales 5 6 4 6 4 5 4 4 4 42
Luke Creagh                   0
Nathan Hood 5 5 5 4 3 4 5 4 4 39
Nunzio Papotto 6 4 4 5 4 6 4 4 3 40
Paul Ellen 7 6 7 7 4 5 6 7 5 54
Peter Dean 5 4 5 5 3 5 5 4 4 40
Phillip May 7 6 6 7   5 6 4 5 46
Richard McCulloch                   0
Rob O'Reilly 6 4 6 5 4 4 5 4 4 42
Simon Richards 7 6   6 4 5   4 4 36
Simon Turner 6 5 5 6 3 6 5 3 5 44
Steve Smith                   0
Terry Laidler                   0
Thomas Wilkinson 6 3 5 6 3 3 4 4 3 37
Val Marshall 9 4 6 8 4 5 7 5 5 53
Vern  McMiles                   0
Wayne Cooper 6 5 5 5 4 5   5 2 37
                     
Club   4 3 4 4 3 3 4 3 2 30