Eclectic Scores Year 2013
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Anthony Fitzgerald 5 4 5 2 5 4 2 5 5 37
Charlie Casilli 4 3 4 3 4 4 3 3 4 32
Darren Osman 4 3 5 3 5 4 3 4 5 36
David Hales 4 4 4 2 4 4 2 4 4 32
Derek Perkins 4 4 4 3 5 4 3 4 4 35
Fred Pilot 4 4 4 3 4 4 3 4 5 35
George DeCosta 4 4 5 2 5 5 3 4 5 37
Graham Lwn-Berry 3 3 3 2 4 3 2 3 3 26
Greg Lothian 5 3 4 3 6 5 3 4 5 38
Ian Wilkinson 4 3 4 2 4 3 2 4 4 30
Jackson Hales 4 3 5 3 4 4 3 4 4 34
Johaan Schoeman 5 4 6 3 7 5 3 5 5 43
Keith Gray 4 3 5 3 5 4 3 4 5 36
Kevin Hales 4 4 3 2 4 4 2 4 3 30
Luke Creagh 6 4 5 3 5 5 2 4 5 39
Nathan Hood 4 2 4 3 5 4 3 4 4 33
Nunzio Papotto 4 3 4 3 5 4 3 4 4 34
Paul Ellen 5 4 5 3 5 5 3 4 5 39
Peter Dean 4 3 3 3 5 3 3 4 5 33
Phillip May 4 4 5 3 7 3 3 5 5 39
Richard McCulloch 4 4 4 3 5 4 3 4 5 36
Rob O'Reilly 4 4 4 2 5 4 2 4 4 33
Simon Turner 4 3 4 3 5 4 2 4 5 34
Steve Smith 5 5 5 2 7 5 3 5 5 42
Terry Laidler                   0
Thomas Wilkinson 4 4 4 3 5 4 2 4 4 34
Val Marshall 5 4 5 3 6 5 3 5 5 41
Vern  McMiles                   0
Wayne Cooper 4 4 5 3 5 4 3 4 4 36
                     
Club   3 2 3 2 4 3 2 3 3 25
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 3 3 35
Anthony Fitzgerald 9 5 6 7 4 5 7 3 4 50
Charlie Casilli 5 5 5 5 3 4 4 4 3 38
Darren Osman 6 5 4 8 3 5 5 6 4 46
David Hales                   0
Derek Perkins 7 4 5 5 3 3 5 6 3 41
Fred Pilot 7 5 5 7 3 9 5 8 4 53
George DeCosta                   0
Graham Lwn-Berry 4 4 5 5 3 4 4 4 3 36
Greg Lothian 8 6 5 7 4 5 5 4 5 49
Ian Wilkinson 4 4 4 4 3 4 4 3 3 33
Jackson Hales                   0
Johaan Schoeman 5 5 5 6 5 7 6 4 5 48
Keith Gray                   0
Kevin Hales 6 5 4 4 4 4 6 5 4 42
Luke Creagh 8 5 4 9 5 7 5 3 4 50
Nathan Hood                   0
Nunzio Papotto 4 5 5 6 3 6 4 3 4 40
Paul Ellen 5 5 5 6 6 5 5 4 4 45
Peter Dean 6 4 5 5 4 7 4 3 3 41
Phillip May 6 6 5 6 4 5 5 4 4 45
Richard McCulloch                   0
Rob O'Reilly 7 5 6 6 4 5 7 4 4 48
Simon Turner 8 5 4 7 3 7 5 5 4 48
Steve Smith                   0
Terry Laidler                   0
Thomas Wilkinson 7 5 4 7 4 5 5 3 4 44
Val Marshall 7 5 6 7 3 6 6 5 3 48
Vern  McMiles                   0
Wayne Cooper 6 4 5 6 3 5 5 3 5 42
                     
Club   4 5 4 4 3 3 4 3 3 33