Eclectic Scores Year 2010
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Anthony Fitzgerald 4 4 4 3 4 4 3 5 4 35
Christine Bock                   0
Darren Woulfe                   0
David Hales 4 3 3 2 4 3 2 4 4 29
Derek Perkins 4 4 4 2 4 4 3 4 4 33
Fiotis Kampouris                   0
Garry Pilmoor                   0
George DeCosta 4 4 4 2 4 4 3 4 5 34
Greg Lothian 5 4 5 3 4 3 3 5 5 37
Ian Wilkinson 3 4 3 3 4 3 3 4 4 31
Jackson Hales 6 5 6 3 6 6 4 6 6 48
Johaan Schoeman 4 4 4 3 5 3 2 4 4 33
Keith Gray 4 4 5 3 5 4 2 4 5 36
Kevin Hales 4 4 4 3 4 4 3 4 5 35
Koichi Tojo 3 4 4 3 6 5 3 4 4 36
Mike Pattison 5 5 6 3 6 4 3 5 6 43
Mike Wunder 4 5 5 2 5 4 3 5 5 38
Nunzio Papotto 5 4 4 3 4 4 3 4 5 36
Paul Ellen 5 4 5 2 6 5 3 5 5 40
Peter Dean 4 3 4 3 4 3 3 3 4 31
Phillip May 4 3 4 2 5 4 3 5 5 35
Rod Quinlivan 7 6 5 5 8 7 4 9 7 58
Steve Smith 4 4 4 4 5 5 3 4 5 38
Terry Laidler 4 3 3 3 5 5 3 4 4 34
Thomas Wilkinson 5 4 5 3 5 4 3 5 4 38
Trevor Beatie 5 4 5 2 5 4 3 3 5 36
Val Marshall 4 3 5 2 6 3 2 5 5 35
Vern  McMiles 4 3 5 3 5 4 2 4 4 34
                     
Club   3 3 3 2 4 3 2 3 4 27
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 3 3 35
Anthony Fitzgerald 5 5 6 5 4 6 6 4 4 45
Christine Bock                   0
Darren Woulfe                   0
David Hales 5 5 3 6 2 5 5 3 3 37
Derek Perkins                   0
Fiotis Kampouris                   0
Garry Pilmoor                   0
George DeCosta 5 5 5 5 5 5 6 4 4 44
Greg Lothian 8 4 7 8 5 7 7 4 4 54
Ian Wilkinson 5 4 4 4 3 4 4 4 3 35
Jackson Hales 9 7 6 8 5 7 7 5 6 60
Johaan Schoeman 6 4 5 4 5 4 6 3 4 41
Keith Gray 6 4 4 5 4 5 5 3 4 40
Kevin Hales 6 4 4 5 3 6 5 4 4 41
Koichi Tojo                   0
Mike Pattison                   0
Mike Wunder                   0
Nunzio Papotto 7 4 5 5 2 5 6 2 3 39
Paul Ellen 7 6 7 7 8 8 9 4 5 61
Peter Dean 6 5 6 7 4 5 5 4 4 46
Phillip May 8 5 4 6 6 5 4 4 4 46
Rod Quinlivan                   0
Steve Smith 6 5 6 7 4 5 6 6 4 49
Terry Laidler                   0
Thomas Wilkinson 5 5 4 6 4 5 4 5 3 41
Trevor Beatie                   0
Val Marshall 6 4 5 6 3 5 5 4 3 41
Vern  McMiles 6 4 5 6 2 5 6 5 3 42
                     
Club   5 4 3 4 2 4 4 3 3 32