Eclectic Scores Year 2006
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Aaron Gray 5 4 4 4 6 6 3 5 6 43
Alex Ashton 5 3 6 3 5 4 3 5 4 38
Christine Bock 6 5 6 4 6 6 3 5 6 47
Darren Woulfe 4 3 4 3 4 4 3 4 4 33
David Hales 4 3 4 3 5 5 3 4 5 36
Garry Pilmoor 6 5 7 4 5 5 4 5 6 47
George DeCosta 5 4 4 2 5 4 3 4 5 36
Graeme Lewis 5 5 5 3 6 6 5 6 5 46
Ian Wilkinson 4 4 3 2 4 3 3 3 4 30
Keith Gray 4 4 4 3 5 4 3 4 4 35
Kevin Hales 5 4 5 3 5 4 3 4 5 38
Mike Wunder 5 4 5 3 5 4 3 4 5 38
Peter Dean 4 3 4 2 5 4 3 4 4 33
Shaugn Tomlinson 4 4 4 3 4 5 2 4 3 33
Simon Adams                   0
Steve Smith 5 4 4 3 6 4 2 6 5 39
Terry Laidler 4 3 4 3 5 3 3 4 4 33
Terry Lewis 9 4 7 5 7 5 9 7 6 59
Tony Oconnor 5 5 6 3 6 5 3 5 5 43
Trevor Beattie 4 3 6 3 5 6 3 5 6 41
Val Marshall 5 4 5 3 5 4 3 5 6 40
Vern  McMiles 5 4 4 4 5 4 3 3 6 38
Nigel Cullen 4 3 4 3 5 4 3 4 4 34
                     
Club   4 3 3 2 4 3 2 3 3 27
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 4 3 36
Aaron Gray 8 6 6 5 5 6 6 3 5 50
Alex Ashton                   0
Christine Bock 6 5 6 11 5 6 6 6 6 57
Darren Woulfe 6 4 5 5 3 4 4 4 3 38
David Hales 6 5 5 4 3 4 5 4 4 40
Garry Pilmoor                   0
George DeCosta 5 5 5 6 4 5 5 4 4 43
Graeme Lewis                   0
Ian Wilkinson 5 4 4 5 3 4 4 4 3 36
Keith Gray 5 4 5 6 4 5 5 4 4 42
Kevin Hales 6 4 5 7 3 5 5 4 4 43
Mike Wunder 6 5 6 5 4 5 5 5 3 44
Peter Dean 5 4 6 6 3 5 4 4 4 41
Shaugn Tomlinson 5 4 4 5 4 4 5 3 3 37
Simon Adams                   0
Steve Smith 5 5 6 5 4 5 6 5 4 45
Terry Laidler 5 5 6 4 3 4 4 5 3 39
Terry Lewis                   0
Tony Oconnor 7 5 6 5 7 5 5 6 6 52
Trevor Beattie                   0
Val Marshall 7 6 5 7 4 6 6 6 4 51
Vern  McMiles 7 4 5 6 3 5 6 5 5 46
Nigel Cullen 6 5 4 5 6 5 5 4 3 43
                     
Club   5 4 4 4 3 4 4 3 3 34