Eclectic Scores Year 2004
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Bob Wheadon 4 4 4 3 4 4 3 4 4 34
Cameron B-Hales 8 11 8 6 10 7 6 14 8 78
Darren Woulfe 5 4 5 2 5 4 2 5 4 36
David Hales 4 4 4 3 4 4 3 4 5 35
Eddie McLeish 5 5 5 3 4 3 4 4 4 37
Garry Pilmoor 5 5 5 3 6 5 4 5 4 42
Glenn Coulter 5 4 5 3 4 4 3 3 5 36
Glenn Snelling                   0
Graeme Lewis 4 4 4 3 5 4 2 5 5 36
Graham Ferguson 4 4 5 3 5 4 2 3 5 35
Ian Wilkinson 4 3 4 2 3 4 2 3 4 29
Keith Gray 4 4 4 3 5 4 3 4 5 36
Kevin Bailey 6 5 4 3 5 5 3 4 5 40
Kevin Hales 5 3 5 3 6 5 3 4 6 40
Mark Lowings 4 3 4 2 5 4 3 4 4 33
Nick Karanikolaou 5 4 4 3 5 5 3 5 5 39
Noel  Webb 6 8 6 4 7 7 3 5 6 52
Peter Dean 4 4 5 3 4 4 3 5 5 37
Peter Farrell 4 4 4 3 5 5 3 4 4 36
Peter  Zurzolo 6 5 5 3 7 5 3 6 7 47
Terry Lewis 5 4 5 3 6 5 3 4 5 40
Trevor Beattie 4 3 5 3 4 4 3 4 5 35
Trevor Lucas 6 4 5 3 4 4 3 4 5 38
Tony Oconnor 5 4 5 3 5 5 3 5 6 41
Simon McBeath                   0
Jack McKie                   0
Jon Slee                   0
Michael Burke                   0
Neil Thomas 5 4 4 3 4 4 3 4 4 35
                     
Club   4 3 4 2 3 3 2 3 4 28
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 4 3 36
Bob Wheadon 5 4 6 5 3 5 5 4 3 40
Darren Woulfe 6 4 5 5 3 5 6 5 3 42
David Hales 5 4 5 7 3 4 5 5 3 41
Garry Pilmore 6 7 6 5 3 7 5 8 4 51
Graeme Lewis 8 5 6 6 3 4 4 7 3 46
Graham Ferguson 6 4 4 5 5 5 5 5 4 43
Ian Wilkinson 5 3 4 4 4 5 5 4 4 38
Keith Gray 6 6 4 6 3 6 5 6 4 46
Kevin Hales 6 4 5 5 3 5 4 4 3 39
Mark Lowings 5 4 4 4 3 5 4 4 3 36
Nick Karanikolaou 6 4 4 5 3 6 5 6 4 43
Noel  Webb                   0
Peter Dean 4 5 5 4 2 4 5 6 4 39
Peter Zurzolo                   0
Terry Lewis 5 6 6 6 2 5 6 4 4 44
Trevor Beattie 5 5 6 5 3 5 6 4 4 43
Trevor Lucas                   0
Simon McBeath                   0
Jack McKie                   0
Jon Slee                   0
Michael Burke                   0
                     
Club   4 3 4 4 2 4 4 4 3 32