Eclectic Scores Year 2003
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Ben McLeish 5 4 4 3 5 5 3 4 5 38
Bernie Nelson 5 4 4 3 5 5 2 5 5 38
Bob Wheadon 4 3 4 3 5 3 3 4 4 33
Cameron B-Hales 6 5 6 3 6 6 4 6 6 48
Darren Woulfe 4 3 4 2 5 3 3 4 4 32
David Hales 4 4 4 3 4 4 3 4 5 35
Doug Adams 5 4 5 3 5 6 3 5 6 42
Eddie McLeish 5 4 5 2 5 4 2 4 5 36
Garry Pilmore 4 4 4 3 6 5 3 4 5 38
Glen Coulter 7 5 5 3 6 5 3 6 6 46
Glen Snelling 5 3 5 3 6 6 3 5 6 42
Graeme Lewis 5 4 4 3 6 5 2 5 5 39
Graeme Sellars 6 5 5 3 7 4 3 5 5 43
Graham Ferguson 4 3 4 2 4 4 2 4 5 32
Ian Wilkinson 3 4 4 2 3 4 3 4 4 31
Jeff Ricketts 6 4 4 4 6 5 2 5 5 41
Jimmy  Wright 5 5 5 3 5 5 3 6 5 42
Keith Gray 4 3 4 3 4 4 3 4 5 34
Kerran Hobbs 5 4 6 4 6 6 3 7 6 47
Kevin Bailey 5 3 4 3 5 4 3 4 5 36
Kevin Hales 5 3 4 3 5 5 2 4 6 37
Mark Lowings 4 4 3 3 5 4 3 4 5 35
Nick Karanikolaou 4 4 4 3 5 5 3 4 5 37
Noel  Webb 5 3 5 3 5 4 3 4 5 37
Peter Dean 4 4 4 3 6 5 2 4 5 37
Peter Farrell 5 3 4 2 5 4 3 4 5 35
Peter  Zurzolo 5 3 5 3 5 3 3 4 5 36
Sean Hales 6 6 8 5 8 7 4 5 7 56
Simon Adams 5 3 4 2 5 4 2 4 5 34
Terry Lewis 5 4 4 3 6 6 5 4 5 42
Trevor Beattie 4 4 4 3 5 4 2 4 5 35
Trevor Lucas 5 4 5 3 5 4 3 4 4 37
Toby Noble 6 5 5 3 5 5 4 5 5 43
Tony Oconnor 5 4 4 3 5 5 4 4 5 39
Simon McBeath                   0
Jack McKie                   0
Jon Slee                   0
Michael Burke                   0
                     
Club   3 3 3 2 3 3 2 4 4 27
Birdie Par Eagle
Hole 1 2 3 4 5 6 7 8 9
Par 5 4 4 5 3 4 4 4 3 36
Ben McLeish 8 5 4 6 4 4 5 4 4 44
Bernie Nelson                   0
Bob Wheadon 7 5 5 6 4 5 5 5 3 45
Cameron B-Hales 7 6 7 9 5 7 7 7 4 59
Darren Woulfe 5 4 5 5 3 4 5 5 3 39
David Hales 6 5 4 5 4 4 5 6 3 42
Doug Adams 5 5 5 6 3 6 5 5 3 43
Eddie McLeish 6 4 5 5 3 5 4 4 4 40
Garry Pilmore 9 7 5 6 4 6 5 7 4 53
Glen Coulter 6 4 6 4 5 7 5 6 4 47
Glen Snelling                   0
Graeme Lewis 7 6 6 6 4 6 5 5 3 48
Graeme Sellars                   0
Graham Ferguson 5 4 4 5 4 4 5 4 3 38
Ian Wilkinson 5 4 4 5 3 4 4 4 3 36
Jeff Ricketts 8 4 7 5 5 6 5 5 4 49
Jimmy  Wright                   0
Keith Gray 4 4 3 4 3 5 4 4 4 35
Kevin Bailey                   0
Kevin Hales 6 4 5 6 4 4 4 6 3 42
Mark Lowings 5 4 5 5 3 4 5 4 3 38
Nick Karanikolaou 7 5 6 7 5 5 5 5 4 49
Noel  Webb                   0
Peter Dean 6 4 4 5 3 5 4 5 4 40
Peter Zurzolo                   0
Simon Adams 6 5 5 5 4 5 5 6 3 44
Terry Lewis 7 5 5 5 4 5 5 5 4 45
Trevor Beattie 5 4 4 5 2 5 5 5 3 38
Trevor Lucas 6 5 7 6 3 7 4 5 4 47
Simon McBeath                   0
Jack McKie                   0
Jon Slee                   0
Michael Burke                   0
                     
Club   4 4 3 4 2 4 4 4 3 32