Eclectic Scores Year 2002
Birdie Par Eagle
Hole 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 3 4 5 36
Peter Dean 4 4 5 2 4 4 3 4 5 35
Keith Gray 4 4 3 3 4 3 2 3 4 30
Bernie Nelson 5 4 5 3 5 5 3 5 5 40
Bob Wheadon 3 4 3 3 4 4 3 4 5 33
Graham Ferguson 4 4 3 3 5 4 2 4 5 34
Darren Woulfe 4 4 5 3 5 5 3 4 4 37
Kevin Bailey 5 3 4 2 5 4 2 4 5 34
Eddie McLeish 4 3 4 3 5 4 3 4 4 34
Glen Snelling 5 4 5 3 6 5 2 5 4 39
Jeff Ricketts 7 5 5 3 6 5 4 6 5 46
Garry Pilmore 6 4 5 4 6 6 4 3 6 44
Noel  Webb 4 3 4 3 5 4 3 4 4 34
Ian Wilkinson 3 3 4 3 4 3 2 3 4 29
Simon Adams 4 3 4 3 4 3 2 3 4 30
David Hales 4 3 4 3 5 5 3 4 4 35
Cameron B-Hales 7 6 7 4 7 6 3 6 8 54
Kevin Hales 6 4 5 3 6 5 3 5 6 43
Nick Karanikolaou 4 4 4 3 5 5 3 4 6 38
Ben McLeish 5 4 5 3 5 5 3 5 5 40
Simon McBeath                   0
Jimmy Wight                   0
Graeme Sellars                   0
Jimmy Wight                   0
Jack McKie                   0
Jon Slee                   0
Michael Burke                   0
Terry Lewis                   0
   
Club 3 3 3 2 4 3 2 3 4 27