02 Season 1 (February - June 2002) | |||||||||||||||||||||||||
Players | 2-Feb | 9-Feb[1] | 16-Feb[2] | 23-Feb[3] | 2-Mar | 9-Mar | 16-Mar | 23-Mar[4] | 30-Mar[5] | 6-Apr[6] | 13-Apr[7] | 20-Apr | 27-Apr | 4-May[8] | 11-May[9] | 18-May[10] | 25-May[11] | Games | B | P | L | D | F | ||
1 | Peter | Dean | B/46 | L/50 | 55 | 14 | 58 | 100 | L/54 | 56 | 54 | D/50 | 109 | 47 | 63 | 112 | 14 | 1 | 2 | 1 | |||||
8 | Keith | Gray | 50 | P/45 | L/P/13 | 50 | L/90 | L/52 | 48 | 50 | L/92 | 43 | 42 | 50 | 47 | B/88 | 14 | 1 | 2 | 3 | |||||
13 | Bernie | Nelson | L/51 | 49 | D/100 | 51 | 52 | 53 | L/47 | 51 | P/113 | 9 | 1 | 2 | 1 | ||||||||||
22 | Bob | Wheadon | 56 | 61 | 100 | 49 | 61 | D/120 | D/61 | D/49 | D/47 | 100 | 10 | 4 | |||||||||||
24 | Graham | Ferguson | 47 | 48 | F/44 | F/18 | 54 | B/P/84 | D/45 | 7 | 1 | 1 | 1 | 2 | |||||||||||
26 | Darren | Woulfe | 47 | 51 | 46 | 19 | L/47 | L/106 | 48 | 46 | 52 | 51 | D/L/93 | 49 | D/47 | P/44 | L/96 | 15 | 1 | 4 | 2 | ||||
29 | Kevin | Bailey | P/F/45 | 44 | D/13 | B/P/39 | 42 | F/49 | 42 | 44 | 39 | 49 | 40 | 11 | 1 | 2 | 1 | 1 | |||||||
34 | Eddie | McLeish | 45 | 51 | 14 | 94 | 45 | 49 | B/45 | B/43 | 50 | F/53 | 46 | 105 | 12 | 2 | 1 | ||||||||
35 | Glen | Snelling | 61 | 57 | 19 | 57 | 54 | F/51 | P/52 | B/L/46 | 54 | L/F/46 | 10 | 1 | 1 | 2 | 1 | ||||||||
38 | Jeff | Ricketts | 54 | 68 | B/51 | 21 | 60 | 57 | 61 | L/58 | 8 | 1 | 1 | ||||||||||||
40 | Gary | Pilmoor | 58 | 115 | 58 | B/D/P/51 | 60 | 53 | 100 | 7 | 1 | 1 | 1 | ||||||||||||
41 | Noel | Webb | P/50 | B/21 | D/96 | 56 | 51 | P/48 | B/43 | D/103 | 8 | 2 | 2 | 2 | |||||||||||
44 | Ian | Wilkinson | 44 | D/43 | D/40 | 15 | D/39 | 80 | 45 | 43 | 42 | 91 | 42 | 42 | 41 | 85 | 14 | 3 | |||||||
45 | Simon | Adams | 52 | B/47 | 50 | 15 | 48 | 49 | 50 | P/D/50 | B/45 | 99 | D/47 | P/F/47 | B/P/44 | P/97 | 14 | 3 | 4 | 2 | 1 | ||||
46 | Kevin | Hales | 71 | 62 | 63 | 10 | 68 | 132 | 77 | 69 | F/119 | 77 | 56 | 56 | 59 | 126 | 14 | 1 | |||||||
47 | David | Hales | D/47 | 51 | 46 | B/P/43 | 52 | B/90 | 53 | D/97 | 8 | 2 | 1 | 2 | |||||||||||
48 | Cameron | Brunton-Hal | 82 | 94 | 110 | 87 | 157 | L/85 | L/177 | 7 | 2 | ||||||||||||||
49 | Nick | Karanikolao | 67 | 52 | 54 | P/120 | 69 | 65 | 54 | F/107 | L/54 | 53 | B/53 | 51 | 103 | 13 | 1 | 1 | 1 | 1 | |||||
37 | Graeme | Sellars | |||||||||||||||||||||||
39 | Jack | McKie | |||||||||||||||||||||||
Simon | McBeath | ||||||||||||||||||||||||
18 Holes | Hamersley | 18 holes | Whaleback | Windup | 195 | ||||||||||||||||||||
Legend - F=Ferret, B=Ball Won, P=Nearest To Pin, D=Longest Drive, L=Longest Put, DNP=Did Not Play | LEAST PUTTS IAN | ||||||||||||||||||||||||
NARGA BERNIE | |||||||||||||||||||||||||
MOST SPLASHES KEVIN H | |||||||||||||||||||||||||
MOST SANDS CAMERON |