01 Season 2 (July - October 2001) | ||||||||||||||||||||||||
Total Prizes & Fs | ||||||||||||||||||||||||
Players | 7-Jul | 14-Jul | 21-Jul[1] | 28-Jul[2] | 4-Aug | 11-Aug | 18-Aug[3] | 25-Aug[4] | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct[5] | Games | B | P | L | D | F | ||
1 | Peter | Dean | L/D/47 | 104 | 58 | 60 | 52 | L/52 | 53 | L/53 | 107 | 52 | 118 | 11 | 3 | 1 | ||||||||
2 | Peter | Zurzolo | 47 | |||||||||||||||||||||
8 | Keith | Gray | P/42 | 42 | 47 | D/96 | P/L/44 | 48 | 45 | F/51 | 53 | 52 | 94 | L/47 | 48 | L/P/46 | 100 | 15 | 3 | 3 | 1 | 1 | ||
13 | Bernie | Nelson | B/L/45 | 44 | 49 | 53 | 51 | D/54 | 53 | 53 | 53 | 106 | 10 | 1 | 1 | 1 | ||||||||
22 | Bob | Wheadon | D/52 | 51 | F/48 | 103 | B/51 | 66 | 50 | 59 | P/52 | 53 | B/48 | F/112 | 51 | 48 | 58 | D/101 | 16 | 2 | 1 | 2 | 2 | |
26 | Darren | Woulfe | 95 | 49 | 43 | 47 | F/47 | 93 | 48 | 101 | 8 | 1 | ||||||||||||
29 | Kevin | Bailey | 46 | 45 | P/D/89 | 3 | 1 | 1 | ||||||||||||||||
34 | Eddie | McLeish | 49 | 50 | B/F/L/89 | 52 | B/D/45 | 52 | B/44 | 45 | 97 | 52 | 47 | 11 | 3 | 1 | 1 | 1 | ||||||
35 | Glen | Snelling | 52 | 55 | 59 | F/50 | 50 | 51 | P/D/53 | B/P/47 | L/53 | 56 | L/103 | 11 | 1 | 2 | 2 | 1 | 1 | |||||
37 | Graeme | Sellars | 60 | 115 | 61 | 55 | 57 | P/52 | 56 | 58 | B/52 | 9 | 1 | 1 | ||||||||||
38 | Jeff | Ricketts | 62 | 63 | B/54 | 56 | 58 | 57 | B/52 | *39[6] | 110 | 9 | 2 | |||||||||||
39 | Jack | McKie | 55 | B/50 | 55 | 3 | 1 | |||||||||||||||||
40 | Gary | Pilmoor | L/P/62 | 58 | 57 | 123 | 4 | 1 | 1 | |||||||||||||||
41 | Noel | Webb | B/D/46 | L/53 | 48 | 48 | L/47 | 55 | 109 | 7 | 1 | 2 | 1 | |||||||||||
44 | Ian | Wilkinson | c | c | L/38 | 83 | P/44 | D/46 | P/43 | B/39 | F/43 | D/D/L/P/77 | 45 | D/39 | 84 | 11 | 1 | 4 | 2 | 4 | 1 | |||
45 | Simon | Adams | c | c | c | c | c | c | 47 | 55 | 47 | 50 | B/89 | F/47 | P/54 | 47 | P/102 | 9 | 1 | 2 | 1 | |||
Legend - F=Ferret, B=Ball Won, P=Nearest To Pin, D=Longest Drive, L=Longest Put, DNP=Did Not Play |