01 Season 1 (February - June 2001) | |||||||||||||||||||||||||
Total Prizes & Fs | |||||||||||||||||||||||||
Players | 3-Feb[1] | 10-Feb[2] | 17-Feb | 24-Feb | 3-Mar[3] | 10-Mar[4] | 17-Mar | 24-Mar | 31-Mar[5] | 7-Apr | 17-Apr | 21-Apr | 28-Apr[6] | 5-May | 12-May | 19-May | 26-May[7] | Games | B | P | L | D | F | ||
1 | Peter | Dean | 47 | D/49 | L/56 | P/56 | 113 | 53 | 50 | F/49 | 50 | 103 | L/56 | B/D/53-17 | 59 | 58 | 111 | 15 | 1 | 1 | 2 | 2 | 1 | ||
2 | Peter | Zurzolo | |||||||||||||||||||||||
5 | Kurt | Hansing | 56 | 59 | 69 | 124 | 4 | ||||||||||||||||||
8 | Keith | Gray | 47 | L/47 | D/43 | 44 | L/P/P/98 | 46 | 46 | B/L/D/44 | 45 | 51-11 | 42 | 49 | 51 | B/79 | 14 | 2 | 2 | 3 | 2 | ||||
11 | Jimmy | Wight | 50 | 47 | P/50 | L/98 | 48 | L/55 | F/50 | 98 | 8 | 1 | 2 | 1 | |||||||||||
13 | Bernie | Nelson | B/44 | 45 | L/52 | 50 | 48 | 47 | 52-12 | 51 | 53 | L/94 | 10 | 1 | 2 | ||||||||||
16 | Jack | Adams | |||||||||||||||||||||||
18 | Jon | Slee | 56 | 63 | 2 | ||||||||||||||||||||
20 | Alan | Grose | |||||||||||||||||||||||
22 | Bob | Wheadon | 50 | 55 | 59 | F/45 | 116 | 48 | P/53 | 54 | 52 | 50 | D/D/P/96 | B/D/P/47 | D/49 | 117 | 14 | 1 | 3 | 4 | 1 | ||||
24 | Graham | Ferguson | P/46 | L/50 | D/45 | 47 | B/L/P/86 | D/45 | F/46-15 | L/42 | 53 | 9 | 1 | 2 | 3 | 2 | 1 | ||||||||
26 | Darren | Woulfe | D/P/50 | 45 | B/L/41 | B/D/D/88 | 52 | B/44 | P/56 | 46 | 48-15 | 45 | 44 | D/100 | 12 | 3 | 2 | 1 | 4 | ||||||
29 | Kevin | Bailey | B/40 | 46 | 39 | L/37 | D/F/46 | 43-14 | D/P/40 | 49 | 8 | 1 | 1 | 1 | 2 | 1 | |||||||||
34 | Eddie | McLeish | 48 | 53 | 47 | 44 | 102 | L/49 | D/52 | P/55 | 57-9 | 49 | 53 | 102 | 12 | 1 | 2 | ||||||||
35 | Glen | Snelling | 55 | 52 | 55 | 61 | 54 | P/50 | 106 | 49 | L/57-11 | 52 | 52 | 53 | 105 | 13 | 1 | 1 | |||||||
37 | Graeme | Sellars | 51 | 107 | B/53 | F/57 | 65 | 63 | 59 | 66 | 55 | P/109 | 10 | 1 | 1 | 1 | |||||||||
38 | Jeff | Ricketts | 58 | B/53 | 51 | 61 | 57 | 59 | 55 | 55 | 63-12 | 60 | 64 | B/F/L/52 | 118 | 13 | 2 | 1 | 1 | ||||||
39 | Jack | McKie | L/62 | 53 | 53 | 66 | B/56 | 67 | 64 | 59 | L/108 | 10 | 1 | 2 | |||||||||||
40 | Gary | Pilmoor | 62 | 61 | 54 | B/48 | P/60 | 56 | B/51 | 62 | 123 | 9 | 2 | 1 | |||||||||||
41 | Noel | Webb | 51 | 50 | 50 | 53 | 47 | 50 | 54 | B/50 | 58 | P/97 | 10 | 1 | 1 | ||||||||||
42 | Terry | Lewis | L/100 | 53 | 56 | L/58 | 53 | D/119 | 6 | 2 | 1 | ||||||||||||||
43 | Michael | Burke | 65 | 47 | 2 | ||||||||||||||||||||
4 | Simon | Kong | 58 | F/50 | 58 | 3 | 1 | ||||||||||||||||||
30 | Peter | Ferguson | |||||||||||||||||||||||
Altone | |||||||||||||||||||||||||
Legend - F=Ferret, B=Ball Won, P=Nearest To Pin, D=Longest Drive, L=Longest Put, DNP=Did Not Play |