00 Season 2 (July - October 2000) | |||||||||||||||||||||||||
Total Prizes & Fs | |||||||||||||||||||||||||
Players | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug[1] | 12-Aug | 19-Aug[2] | 26-Aug[3] | 2-Sep | 9-Sep[4] | 16-Sep[5] | 23-Sep[6] | 30-Sep[7] | 7-Oct[8] | 14-Oct | 21-Oct[9] | Games | B | P | L | D | F | ||
1 | Peter | Dean | 52 | 114 | 55 | D/59 | B/D/46 | 5 | 1 | 2 | |||||||||||||||
2 | Peter | Zurzolo | 59 | 62 | 61 | L/55 | 111 | 5 | 1 | ||||||||||||||||
4 | Kurt | Hansing | 116[10] | 1 | |||||||||||||||||||||
8 | Keith | Gray | B/46 | 48 | B/42 | D/101 | 46 | P/45 | 51 | 49 | 46 | B/D/91 | D/F/42 | L/F/44 | 45 | 47 | D/44 | D/90[11] | 16 | 3 | 1 | 1 | 5 | 2 | |
11 | Jimmy | Wight | L/P/52 | 50 | 52 | L/50 | L/53 | 50 | D/51 | 56 | 47 | 107 | 10 | 1 | 3 | 1 | |||||||||
13 | Bernie | Nelson | 49 | L/51 | 47 | 53 | 51 | 57 | D/P/55 | 57 | 49 | 114 | 10 | 1 | 1 | 1 | |||||||||
32 | Rob | Krek | 66 | B/L/59 | B/55 | 62 | B/59 | 56 | 6 | 3 | 1 | ||||||||||||||
20 | Alan | Grose | L/99 | 50 | 52 | 58 | 51 | 56 | F/53 | P/51 | 51 | 51 | 52 | 115 | 12 | 1 | 1 | 1 | |||||||
22 | Bob | Wheadon | 58 | 50 | 48 | L/121 | D/51 | 50 | 50 | 54 | B/P/F/46 | 47 | D/P/98 | 55 | P/D/46 | 49 | D/55 | 54 | L/116[12] | 17 | 1 | 3 | 2 | 4 | 1 |
24 | Graham | Ferguson | F/46 | 46 | 45 | B/41 | L/50 | 41 | 45 | 51 | L/44 | P/42 | B/D/85 | 11 | 2 | 1 | 2 | 1 | 1 | ||||||
26 | Darren | Woulfe | F/44 | 47 | B/D/95 | P/46 | D/46 | F/49 | 100 | 49 | B/F/45 | 52 | 45 | 106 | 12 | 2 | 1 | 2 | 3 | ||||||
29 | Kevin | Bailey | 43 | B/38 | 44 | 43 | 44 | P/43 | 42 | 89 | 8 | 1 | 1 | ||||||||||||
34 | Eddie | McLeish | P/B/44 | D/46 | P/98 | F/47 | 51 | 46 | 51 | 50 | 47 | 58 | B/P/42 | 44 | P/102[13] | 13 | 2 | 4 | 1 | 1 | |||||
35 | Glen | Snelling | D/52 | L/50 | 107 | 55 | 54 | L/56 | F/57 | 47 | 61 | 51 | 55 | B/L/46 | P/111 | 13 | 1 | 1 | 3 | 1 | 1 | ||||
37 | Graham | Sellars | 106 | 62 | 56 | 55 | 105 | 5 | |||||||||||||||||
18 hls | Footo | 2 Clubs | Windup | ||||||||||||||||||||||
Legend - F=Ferret, B=Ball Won, P=Nearest To Pin, D=Longest Drive, L=Longest Put, DNP=Did Not Play |